Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Takamatsu (Kagawa)

Lat.:34.3500° Lon.:134.0500° Height: 0.0 m LST:UT+9h
February, 2024
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
123:30 103.7 4:26 48.3 10:11 259.9 20.6
2 --:-- ---- 5:07 42.6 10:37 253.3 21.6
3 0:29 110.3 5:50 37.4 11:05 247.1 22.6
4 1:31 116.3 6:38 32.8 11:39 241.6 23.6
5 2:37 121.1 7:31 29.2 12:21 237.4 24.6
6 3:43 124.4 8:28 27.0 13:12 234.9 25.6
7 4:47 125.4 9:30 26.6 14:14 234.9 26.6
8 5:45 123.8 10:33 28.2 15:25 237.6 27.6
9 6:36 119.6 11:35 31.9 16:41 242.8 28.6
10 7:18 113.3 12:34 37.3 17:58 250.0 0.2
11 7:54 105.5 13:29 44.0 19:14 258.4 1.2
12 8:26 97.0 14:21 51.3 20:26 267.3 2.2
13 8:56 88.2 15:11 58.7 21:37 276.2 3.2
14 9:26 79.7 16:01 65.7 22:47 284.6 4.2
15 9:57 72.0 16:51 72.0 23:56 292.0 5.2
1610:31 65.3 17:43 77.2 --:-- ---- 6.2
17 11:10 60.1 18:37 81.0 1:04 298.0 7.2
18 11:55 56.6 19:32 83.3 2:11 302.3 8.2
19 12:46 55.2 20:27 83.9 3:13 304.5 9.2
20 13:42 55.8 21:21 83.0 4:08 304.7 10.2
2114:41 58.3 22:12 80.6 4:56 302.9 11.2
22 15:42 62.4 23:00 77.0 5:37 299.4 12.2
23 16:41 67.7 23:45 72.5 6:11 294.7 13.2
24 17:40 73.8 --:-- ---- 6:40 289.0 14.2
25 18:36 80.5 0:27 67.4 7:06 282.6 15.2
2619:31 87.5 1:07 61.8 7:29 275.9 16.2
27 20:27 94.6 1:46 55.9 7:52 269.0 17.2
28 21:23 101.6 2:25 50.1 8:15 262.1 18.2
29 22:21 108.3 3:05 44.4 8:39 255.3 19.2
Prev. | To sunrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Notices