In this year, there are 2 Solar Eclipses and 2 Lunar Eclipses. Among those, 1 Solar Eclipse and 1 Lunar Eclipse are visible from Japan.
This phenomenon is not visible from Japan.
In general, this eclipse is visible from all over Japan, though the Moon sets during the eclipse. Local circumstances are as follows.
Place | Eclipse begins | Total eclipse begins | Greatest eclipse | Moonset | ||||||
---|---|---|---|---|---|---|---|---|---|---|
JCST | P.A. | JCST | P.A. | JCST | P.A. | Mag. | JCST | P.A. | Mag. | |
Naha | 5th 3h48.2m | 44° | 5th 4h52.0m | 195° | 5th 5h30.2m | 322° | 1.309 | 5th 5h53.7m | 284° | 1.176 |
Fukuoka | 5th 3h48.2m | 50° | 5th 4h52.0m | 200° | - | - | - | 5th 5h28.7m | 331° | 1.309 |
Kyoto | 5th 3h48.2m | 48° | 5th 4h52.0m | 200° | - | - | - | 5th 5h06.4m | 5° | 1.173 |
Tokyo | 5th 3h48.2m | 47° | - | - | - | - | - | 5th 4h47.1m | 23° | 0.932 |
Sendai | 5th 3h48.2m | 49° | - | - | - | - | - | 5th 4h39.0m | 30° | 0.816 |
Sapporo | 5th 3h48.2m | 53° | - | - | - | - | - | 5th 4h25.4m | 41° | 0.606 |
In general, partial eclipse is visible from all over Japan excluding Okinawa and southern Kyushu. Local circumstances are as follows.
Place | Eclipse begins | Greatest eclipse | Eclipse ends | ||||
---|---|---|---|---|---|---|---|
JCST | P.A. | JCST | P.A. | Mag. | JCST | P.A. | |
Fukuoka | 11h07m15s | 46° | 11h29m33s | 54° | 0.034 | 11h51m53s | 62° |
Kyoto | 10h49m38s | 26° | 11h35m51s | 45° | 0.158 | 12h22m15s | 64° |
Tokyo | 10h45m19s | 15° | 11h40m53s | 39° | 0.239 | 12h36m19s | 63° |
Sendai | 10h37m57s | 9° | 11h38m15s | 38° | 0.300 | 12h38m26s | 67° |
Sapporo | 10h27m15s | 2° | 11h31m50s | 38° | 0.380 | 12h36m26s | 74° |
This phenomenon is not visible from Japan.
In this year, there is a transit of Venus. It is visible from all over Japan, though Venus sets during the transit. Local circumstances are as follows.
Place | 1st contact | 2nd contact | Venus sets | |||
---|---|---|---|---|---|---|
JCST | P.A. | JCST | P.A. | JCST | P.A. | |
Naha | 14h11m23s | 40° | 14h30m17s | 43° | 19h20.4m | 144° |
Fukuoka | 14h11m45s | 56° | 14h30m45s | 58° | 19h25.3m | 153° |
Kyoto | 14h11m30s | 57° | 14h30m33s | 59° | 19h09.9m | 151° |
Tokyo | 14h11m18s | 57° | 14h30m24s | 59° | 18h53.9m | 148° |
Sendai | 14h11m29s | 61° | 14h30m37s | 63° | 18h58.4m | 152° |
Sapporo | 14h11m54s | 68° | 14h31m06s | 70° | 19h10.3m | 160° |