Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
4/01 4/06 4/11 4/16 4/21 4/26

Toyama (Toyama)

Lat.:36.6833° Lon.:137.2167° Height: 0.0 m LST:UT+9h
April, 2011
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 4:07 94.4 10:05 50.6 16:11 268.6 27.3
2 4:33 88.4 10:46 55.6 17:06 274.7 28.3
3 4:59 82.4 11:27 60.4 18:02 280.7 29.3
4 5:26 76.7 12:09 64.9 18:59 286.2 0.5
5 5:56 71.5 12:52 69.0 19:56 291.2 1.5
6 6:29 67.0 13:38 72.4 20:54 295.2 2.5
7 7:07 63.4 14:27 74.9 21:52 298.1 3.5
8 7:51 61.2 15:18 76.4 22:47 299.5 4.5
9 8:41 60.4 16:10 76.6 23:39 299.3 5.5
10 9:37 61.3 17:04 75.5 --:-- ---- 6.5
1110:38 64.0 17:57 73.0 0:27 297.3 7.5
12 11:43 68.3 18:51 69.3 1:10 293.7 8.5
13 12:51 74.0 19:43 64.5 1:50 288.6 9.5
14 14:01 80.9 20:35 58.8 2:26 282.4 10.5
15 15:11 88.4 21:27 52.7 3:00 275.3 11.5
1616:24 96.2 22:21 46.4 3:33 267.8 12.5
17 17:38 103.8 23:16 40.5 4:08 260.2 13.5
18 18:53 110.5 --:-- ---- 4:46 253.1 14.5
19 20:06 115.7 0:13 35.5 5:28 247.1 15.5
20 21:16 119.0 1:13 31.7 6:15 242.7 16.5
2122:20 120.1 2:14 29.5 7:09 240.3 17.5
22 23:14 119.2 3:13 29.0 8:07 240.0 18.5
23 --:-- ---- 4:10 30.1 9:09 241.7 19.5
24 0:00 116.4 5:04 32.4 10:11 245.1 20.5
25 0:40 112.4 5:53 35.8 11:12 249.6 21.5
26 1:13 107.5 6:39 39.8 12:11 254.9 22.5
27 1:43 102.0 7:22 44.3 13:09 260.7 23.5
28 2:10 96.2 8:04 49.1 14:05 266.7 24.5
29 2:36 90.2 8:44 54.0 15:00 272.8 25.5
30 3:02 84.3 9:25 58.9 15:56 278.8 26.5
Prev. | To sunrise | Next
4/01 4/06 4/11 4/16 4/21 4/26

Notices