Sunrise/Sunset
Ogasawara (Tokyo)
Lat.:27.0833° Lon.:142.1833° Height: 0.0 m LST:UT+9h
June, 2018 Day | Rise | Azi.[°] | Transit | Alt.[°] | Set | Azi.[°] |
1 | 4:37 | 64.7 | 11:29 | 84.9 | 18:21 | 295.4 |
2 | 4:37 | 64.5 | 11:29 | 85.1 | 18:22 | 295.6 |
3 | 4:37 | 64.3 | 11:29 | 85.2 | 18:22 | 295.7 |
4 | 4:37 | 64.2 | 11:30 | 85.3 | 18:23 | 295.9 |
5 | 4:37 | 64.1 | 11:30 | 85.4 | 18:23 | 296.0 |
6 | 4:36 | 63.9 | 11:30 | 85.5 | 18:23 | 296.1 |
7 | 4:36 | 63.8 | 11:30 | 85.6 | 18:24 | 296.2 |
8 | 4:36 | 63.7 | 11:30 | 85.7 | 18:24 | 296.3 |
9 | 4:36 | 63.6 | 11:30 | 85.8 | 18:25 | 296.4 |
10 | 4:36 | 63.5 | 11:31 | 85.9 | 18:25 | 296.5 |
11 | 4:36 | 63.4 | 11:31 | 86.0 | 18:25 | 296.6 |
12 | 4:36 | 63.3 | 11:31 | 86.1 | 18:26 | 296.7 |
13 | 4:36 | 63.3 | 11:31 | 86.1 | 18:26 | 296.8 |
14 | 4:36 | 63.2 | 11:31 | 86.2 | 18:27 | 296.8 |
15 | 4:36 | 63.2 | 11:32 | 86.2 | 18:27 | 296.9 |
16 | 4:37 | 63.1 | 11:32 | 86.3 | 18:27 | 296.9 |
17 | 4:37 | 63.1 | 11:32 | 86.3 | 18:28 | 297.0 |
18 | 4:37 | 63.0 | 11:32 | 86.3 | 18:28 | 297.0 |
19 | 4:37 | 63.0 | 11:33 | 86.3 | 18:28 | 297.0 |
20 | 4:37 | 63.0 | 11:33 | 86.3 | 18:28 | 297.0 |
21 | 4:37 | 63.0 | 11:33 | 86.4 | 18:29 | 297.0 |
22 | 4:38 | 63.0 | 11:33 | 86.4 | 18:29 | 297.0 |
23 | 4:38 | 63.0 | 11:33 | 86.3 | 18:29 | 297.0 |
24 | 4:38 | 63.0 | 11:34 | 86.3 | 18:29 | 297.0 |
25 | 4:38 | 63.0 | 11:34 | 86.3 | 18:29 | 297.0 |
26 | 4:39 | 63.1 | 11:34 | 86.3 | 18:29 | 296.9 |
27 | 4:39 | 63.1 | 11:34 | 86.2 | 18:29 | 296.9 |
28 | 4:39 | 63.1 | 11:34 | 86.2 | 18:30 | 296.8 |
29 | 4:40 | 63.2 | 11:35 | 86.2 | 18:30 | 296.8 |
30 | 4:40 | 63.3 | 11:35 | 86.1 | 18:30 | 296.7 |
Navi
Notices
- Rising and Setting is the time when the upper limb of Sun touches the apparent horizon.
- Azimuth (Azi.) is the angular distance along the horizon measured clockwise from North.
- Age is the lunar age at noon.
- Related Contents
- No Daylight Saving Time considered.
- The latitude and longitude of the place are in decimal degrees.
- We might modify this program without notice (ver.2.1f).