Sunrise/Sunset
Fukuoka (Fukuoka)
Lat.:33.5833° Lon.:130.4000° Height: 0.0 m LST:UT+9h
June, 2019 Day | Rise | Azi.[°] | Transit | Alt.[°] | Set | Azi.[°] |
1 | 5:09 | 62.7 | 12:16 | 78.4 | 19:23 | 297.4 |
2 | 5:09 | 62.5 | 12:16 | 78.6 | 19:24 | 297.6 |
3 | 5:09 | 62.4 | 12:16 | 78.7 | 19:24 | 297.7 |
4 | 5:09 | 62.2 | 12:17 | 78.8 | 19:25 | 297.9 |
5 | 5:08 | 62.1 | 12:17 | 78.9 | 19:25 | 298.0 |
6 | 5:08 | 61.9 | 12:17 | 79.0 | 19:26 | 298.2 |
7 | 5:08 | 61.8 | 12:17 | 79.1 | 19:26 | 298.3 |
8 | 5:08 | 61.7 | 12:17 | 79.2 | 19:27 | 298.4 |
9 | 5:08 | 61.5 | 12:18 | 79.3 | 19:27 | 298.5 |
10 | 5:08 | 61.4 | 12:18 | 79.4 | 19:28 | 298.6 |
11 | 5:08 | 61.3 | 12:18 | 79.5 | 19:28 | 298.7 |
12 | 5:08 | 61.3 | 12:18 | 79.5 | 19:29 | 298.8 |
13 | 5:08 | 61.2 | 12:18 | 79.6 | 19:29 | 298.9 |
14 | 5:08 | 61.1 | 12:19 | 79.7 | 19:30 | 298.9 |
15 | 5:08 | 61.0 | 12:19 | 79.7 | 19:30 | 299.0 |
16 | 5:08 | 61.0 | 12:19 | 79.8 | 19:30 | 299.0 |
17 | 5:08 | 60.9 | 12:19 | 79.8 | 19:31 | 299.1 |
18 | 5:08 | 60.9 | 12:19 | 79.8 | 19:31 | 299.1 |
19 | 5:08 | 60.9 | 12:20 | 79.8 | 19:31 | 299.1 |
20 | 5:08 | 60.9 | 12:20 | 79.8 | 19:31 | 299.2 |
21 | 5:08 | 60.8 | 12:20 | 79.9 | 19:32 | 299.2 |
22 | 5:09 | 60.8 | 12:20 | 79.9 | 19:32 | 299.2 |
23 | 5:09 | 60.8 | 12:20 | 79.8 | 19:32 | 299.1 |
24 | 5:09 | 60.9 | 12:21 | 79.8 | 19:32 | 299.1 |
25 | 5:09 | 60.9 | 12:21 | 79.8 | 19:32 | 299.1 |
26 | 5:10 | 60.9 | 12:21 | 79.8 | 19:32 | 299.1 |
27 | 5:10 | 61.0 | 12:21 | 79.8 | 19:33 | 299.0 |
28 | 5:10 | 61.0 | 12:22 | 79.7 | 19:33 | 299.0 |
29 | 5:11 | 61.1 | 12:22 | 79.7 | 19:33 | 298.9 |
30 | 5:11 | 61.1 | 12:22 | 79.6 | 19:33 | 298.8 |
Navi
Notices
- Rising and Setting is the time when the upper limb of Sun touches the apparent horizon.
- Azimuth (Azi.) is the angular distance along the horizon measured clockwise from North.
- Age is the lunar age at noon.
- Related Contents
- No Daylight Saving Time considered.
- The latitude and longitude of the place are in decimal degrees.
- We might modify this program without notice (ver.2.1f).