Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
5/01 5/06 5/11 5/16 5/21 5/26

Toyama (Toyama)

Lat.:36.6833° Lon.:137.2167° Height: 0.0 m LST:UT+9h
May, 2022
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 5:09 72.9 12:02 68.2 19:04 290.6 0.3
2 5:38 66.9 12:47 72.8 20:05 296.1 1.3
3 6:11 62.0 13:35 76.4 21:06 300.4 2.3
4 6:49 58.4 14:24 78.8 22:04 303.1 3.3
5 7:33 56.3 15:15 80.0 22:57 304.1 4.3
6 8:23 55.9 16:05 79.9 23:46 303.4 5.3
7 9:17 57.3 16:55 78.4 --:-- ---- 6.3
8 10:16 60.4 17:44 75.7 0:28 301.0 7.3
9 11:17 65.0 18:31 71.9 1:05 297.0 8.3
10 12:18 70.8 19:17 67.1 1:37 291.8 9.3
1113:21 77.6 20:02 61.5 2:06 285.6 10.3
12 14:25 85.1 20:47 55.3 2:33 278.5 11.3
13 15:31 93.1 21:34 48.8 3:00 270.9 12.3
14 16:40 101.3 22:23 42.3 3:27 263.0 13.3
15 17:52 109.2 23:16 36.2 3:57 255.1 14.3
1619:08 116.2 --:-- ---- 4:31 247.7 15.3
17 20:25 121.6 0:13 31.0 5:12 241.4 16.3
18 21:39 124.4 1:15 27.3 6:01 237.0 17.3
19 22:44 124.5 2:20 25.6 7:01 235.2 18.3
20 23:39 121.8 3:26 26.0 8:09 236.3 19.3
21--:-- ---- 4:28 28.3 9:22 239.9 20.3
22 0:23 117.0 5:25 32.3 10:34 245.4 21.3
23 0:59 110.8 6:17 37.4 11:43 252.1 22.3
24 1:29 103.9 7:05 43.1 12:49 259.5 23.3
25 1:56 96.5 7:50 49.2 13:53 267.1 24.3
26 2:21 89.1 8:33 55.2 14:54 274.7 25.3
27 2:46 81.9 9:16 61.1 15:55 281.9 26.3
28 3:12 75.1 9:59 66.5 16:56 288.5 27.3
29 3:40 68.9 10:44 71.3 17:56 294.3 28.3
30 4:11 63.6 11:30 75.2 18:57 299.0 29.3
31 4:47 59.5 12:19 78.1 19:56 302.3 0.6
Prev. | To sunrise | Next
5/01 5/06 5/11 5/16 5/21 5/26

Notices