Sunrise/Sunset
Kagoshima (Kagoshima)
Lat.:31.6000° Lon.:130.5500° Height:   0.0 m LST:UT+9h
December, 2022 | Day | Rise | Azi.[°] | Transit | Alt.[°] | Set | Azi.[°] | 
|---|
 | 1 | 6:59 | 115.2 | 12:07 | 36.6 | 17:14 | 244.7 | 
 | 2 | 7:00 | 115.4 | 12:07 | 36.5 | 17:14 | 244.5 | 
 | 3 | 7:01 | 115.6 | 12:07 | 36.3 | 17:14 | 244.4 | 
 | 4 | 7:01 | 115.7 | 12:08 | 36.2 | 17:14 | 244.2 | 
 | 5 | 7:02 | 115.9 | 12:08 | 36.1 | 17:14 | 244.0 | 
 | 6 | 7:03 | 116.1 | 12:09 | 35.9 | 17:14 | 243.9 | 
 | 7 | 7:04 | 116.2 | 12:09 | 35.8 | 17:14 | 243.7 | 
 | 8 | 7:04 | 116.3 | 12:09 | 35.7 | 17:14 | 243.6 | 
 | 9 | 7:05 | 116.5 | 12:10 | 35.6 | 17:14 | 243.5 | 
 | 10 | 7:06 | 116.6 | 12:10 | 35.5 | 17:15 | 243.4 | 
 | 11 | 7:07 | 116.7 | 12:11 | 35.4 | 17:15 | 243.3 | 
 | 12 | 7:07 | 116.8 | 12:11 | 35.4 | 17:15 | 243.2 | 
 | 13 | 7:08 | 116.9 | 12:12 | 35.3 | 17:15 | 243.1 | 
 | 14 | 7:09 | 116.9 | 12:12 | 35.2 | 17:16 | 243.0 | 
 | 15 | 7:09 | 117.0 | 12:13 | 35.2 | 17:16 | 243.0 | 
 | 16 | 7:10 | 117.1 | 12:13 | 35.1 | 17:16 | 242.9 | 
 | 17 | 7:11 | 117.1 | 12:14 | 35.1 | 17:17 | 242.8 | 
 | 18 | 7:11 | 117.2 | 12:14 | 35.0 | 17:17 | 242.8 | 
 | 19 | 7:12 | 117.2 | 12:15 | 35.0 | 17:17 | 242.8 | 
 | 20 | 7:12 | 117.2 | 12:15 | 35.0 | 17:18 | 242.8 | 
 | 21 | 7:13 | 117.2 | 12:16 | 35.0 | 17:18 | 242.8 | 
 | 22 | 7:13 | 117.3 | 12:16 | 35.0 | 17:19 | 242.8 | 
 | 23 | 7:14 | 117.2 | 12:17 | 35.0 | 17:19 | 242.8 | 
 | 24 | 7:14 | 117.2 | 12:17 | 35.0 | 17:20 | 242.8 | 
 | 25 | 7:15 | 117.2 | 12:18 | 35.0 | 17:21 | 242.8 | 
 | 26 | 7:15 | 117.2 | 12:18 | 35.1 | 17:21 | 242.8 | 
 | 27 | 7:16 | 117.1 | 12:19 | 35.1 | 17:22 | 242.9 | 
 | 28 | 7:16 | 117.1 | 12:19 | 35.1 | 17:22 | 242.9 | 
 | 29 | 7:16 | 117.0 | 12:20 | 35.2 | 17:23 | 243.0 | 
 | 30 | 7:17 | 116.9 | 12:20 | 35.2 | 17:24 | 243.1 | 
 | 31 | 7:17 | 116.9 | 12:21 | 35.3 | 17:24 | 243.2 | 
Navi
Notices
- Rising and Setting is the time when the upper limb of Sun touches the apparent horizon.
- Azimuth (Azi.) is the angular distance along the horizon measured clockwise from North.
- Age is the lunar age at noon.
- Related Contents
- No Daylight Saving Time considered.
- The latitude and longitude of the place are in decimal degrees.
- We might modify this program without notice (ver.2.1h).