Sunrise/Sunset
Akita (Akita)
Lat.:39.7167° Lon.:140.1167° Height:   0.0 m LST:UT+9h
March, 2023 | Day | Rise | Azi.[°] | Transit | Alt.[°] | Set | Azi.[°] | 
|---|
 | 1 | 6:14 | 99.5 | 11:52 | 42.6 | 17:31 | 260.8 | 
 | 2 | 6:12 | 99.0 | 11:52 | 43.0 | 17:32 | 261.3 | 
 | 3 | 6:11 | 98.5 | 11:52 | 43.3 | 17:33 | 261.8 | 
 | 4 | 6:09 | 98.0 | 11:51 | 43.7 | 17:34 | 262.3 | 
 | 5 | 6:08 | 97.5 | 11:51 | 44.1 | 17:35 | 262.8 | 
 | 6 | 6:06 | 97.0 | 11:51 | 44.5 | 17:36 | 263.3 | 
 | 7 | 6:05 | 96.5 | 11:51 | 44.9 | 17:37 | 263.8 | 
 | 8 | 6:03 | 96.0 | 11:50 | 45.3 | 17:38 | 264.3 | 
 | 9 | 6:02 | 95.5 | 11:50 | 45.7 | 17:39 | 264.8 | 
 | 10 | 6:00 | 94.9 | 11:50 | 46.0 | 17:40 | 265.3 | 
 | 11 | 5:58 | 94.4 | 11:50 | 46.4 | 17:42 | 265.8 | 
 | 12 | 5:57 | 93.9 | 11:49 | 46.8 | 17:43 | 266.3 | 
 | 13 | 5:55 | 93.4 | 11:49 | 47.2 | 17:44 | 266.8 | 
 | 14 | 5:54 | 92.9 | 11:49 | 47.6 | 17:45 | 267.4 | 
 | 15 | 5:52 | 92.4 | 11:49 | 48.0 | 17:46 | 267.9 | 
 | 16 | 5:51 | 91.9 | 11:48 | 48.4 | 17:47 | 268.4 | 
 | 17 | 5:49 | 91.4 | 11:48 | 48.8 | 17:48 | 268.9 | 
 | 18 | 5:47 | 90.8 | 11:48 | 49.2 | 17:49 | 269.4 | 
 | 19 | 5:46 | 90.3 | 11:47 | 49.6 | 17:50 | 269.9 | 
 | 20 | 5:44 | 89.8 | 11:47 | 50.0 | 17:51 | 270.4 | 
 | 21 | 5:43 | 89.3 | 11:47 | 50.4 | 17:52 | 271.0 | 
 | 22 | 5:41 | 88.8 | 11:47 | 50.8 | 17:53 | 271.5 | 
 | 23 | 5:39 | 88.3 | 11:46 | 51.2 | 17:54 | 272.0 | 
 | 24 | 5:38 | 87.8 | 11:46 | 51.6 | 17:55 | 272.5 | 
 | 25 | 5:36 | 87.3 | 11:46 | 52.0 | 17:56 | 273.0 | 
 | 26 | 5:35 | 86.7 | 11:45 | 52.4 | 17:57 | 273.5 | 
 | 27 | 5:33 | 86.2 | 11:45 | 52.7 | 17:58 | 274.0 | 
 | 28 | 5:31 | 85.7 | 11:45 | 53.1 | 17:59 | 274.5 | 
 | 29 | 5:30 | 85.2 | 11:44 | 53.5 | 18:00 | 275.0 | 
 | 30 | 5:28 | 84.7 | 11:44 | 53.9 | 18:01 | 275.6 | 
 | 31 | 5:26 | 84.2 | 11:44 | 54.3 | 18:02 | 276.1 | 
Navi
Notices
- Rising and Setting is the time when the upper limb of Sun touches the apparent horizon.
- Azimuth (Azi.) is the angular distance along the horizon measured clockwise from North.
- Age is the lunar age at noon.
- Related Contents
- No Daylight Saving Time considered.
- The latitude and longitude of the place are in decimal degrees.
- We might modify this program without notice (ver.2.1h).