Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
5/01 5/06 5/11 5/16 5/21 5/26

Nagoya (Aichi)

Lat.:35.1667° Lon.:136.9167° Height: 0.0 m LST:UT+9h
May, 2024
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 0:50 121.5 5:42 29.7 10:39 240.4 22.4
2 1:30 116.1 6:37 34.2 11:50 246.6 23.4
3 2:05 109.3 7:29 40.0 13:02 254.2 24.4
4 2:35 101.3 8:19 46.8 14:13 262.7 25.4
5 3:04 92.8 9:09 54.0 15:23 271.6 26.4
6 3:33 84.0 9:58 61.3 16:35 280.5 27.4
7 4:03 75.6 10:50 68.3 17:48 288.9 28.4
8 4:37 67.9 11:44 74.3 19:02 296.1 29.4
9 5:16 61.5 12:41 79.1 20:15 301.5 1.0
10 6:02 57.0 13:41 82.1 21:25 304.6 2.0
11 6:55 54.8 14:41 83.2 22:26 305.3 3.0
12 7:54 55.1 15:38 82.4 23:18 303.7 4.0
13 8:57 57.5 16:33 80.1 --:-- ---- 5.0
14 10:00 61.7 17:22 76.5 0:01 300.2 6.0
15 11:02 67.1 18:08 72.0 0:36 295.3 7.0
1612:01 73.3 18:50 66.8 1:05 289.5 8.0
17 12:58 80.1 19:30 61.2 1:31 283.1 9.0
18 13:54 87.1 20:09 55.4 1:54 276.3 10.0
19 14:50 94.3 20:48 49.5 2:16 269.3 11.0
20 15:47 101.5 21:29 43.7 2:39 262.3 12.0
2116:46 108.4 22:11 38.3 3:03 255.4 13.0
22 17:48 114.7 22:58 33.4 3:30 248.8 14.0
23 18:52 120.0 23:48 29.4 4:01 243.0 15.0
24 19:57 123.9 --:-- ---- 4:38 238.3 16.0
25 21:01 125.8 0:42 26.7 5:24 235.1 17.0
2621:58 125.3 1:40 25.6 6:19 234.1 18.0
27 22:48 122.6 2:39 26.3 7:22 235.4 19.0
28 23:30 117.7 3:37 28.8 8:31 239.1 20.0
29 --:-- ---- 4:33 32.9 9:42 244.8 21.0
30 0:06 111.3 5:25 38.3 10:53 251.9 22.0
31 0:38 103.8 6:15 44.6 12:02 260.0 23.0
Prev. | To sunrise | Next
5/01 5/06 5/11 5/16 5/21 5/26

Notices