Sunrise/Sunset
Toyama (Toyama)
Lat.:36.6833° Lon.:137.2167° Height:   0.0 m LST:UT+9h
May, 2024 | Day | Rise | Azi.[°] | Transit | Alt.[°] | Set | Azi.[°] | 
|---|
 | 1 | 4:57 | 70.4 | 11:48 | 68.5 | 18:40 | 289.9 | 
 | 2 | 4:56 | 70.0 | 11:48 | 68.8 | 18:41 | 290.2 | 
 | 3 | 4:55 | 69.6 | 11:48 | 69.1 | 18:41 | 290.6 | 
 | 4 | 4:54 | 69.2 | 11:48 | 69.4 | 18:42 | 291.0 | 
 | 5 | 4:53 | 68.9 | 11:48 | 69.7 | 18:43 | 291.4 | 
 | 6 | 4:52 | 68.5 | 11:48 | 70.0 | 18:44 | 291.7 | 
 | 7 | 4:51 | 68.1 | 11:48 | 70.2 | 18:45 | 292.1 | 
 | 8 | 4:50 | 67.8 | 11:48 | 70.5 | 18:46 | 292.4 | 
 | 9 | 4:49 | 67.4 | 11:48 | 70.8 | 18:47 | 292.8 | 
 | 10 | 4:48 | 67.1 | 11:48 | 71.0 | 18:47 | 293.1 | 
 | 11 | 4:47 | 66.8 | 11:48 | 71.3 | 18:48 | 293.4 | 
 | 12 | 4:46 | 66.4 | 11:47 | 71.6 | 18:49 | 293.8 | 
 | 13 | 4:45 | 66.1 | 11:47 | 71.8 | 18:50 | 294.1 | 
 | 14 | 4:45 | 65.8 | 11:47 | 72.0 | 18:51 | 294.4 | 
 | 15 | 4:44 | 65.5 | 11:47 | 72.3 | 18:52 | 294.7 | 
 | 16 | 4:43 | 65.2 | 11:48 | 72.5 | 18:53 | 295.0 | 
 | 17 | 4:42 | 64.9 | 11:48 | 72.7 | 18:53 | 295.3 | 
 | 18 | 4:41 | 64.6 | 11:48 | 73.0 | 18:54 | 295.6 | 
 | 19 | 4:41 | 64.3 | 11:48 | 73.2 | 18:55 | 295.8 | 
 | 20 | 4:40 | 64.1 | 11:48 | 73.4 | 18:56 | 296.1 | 
 | 21 | 4:39 | 63.8 | 11:48 | 73.6 | 18:57 | 296.4 | 
 | 22 | 4:39 | 63.5 | 11:48 | 73.8 | 18:57 | 296.6 | 
 | 23 | 4:38 | 63.3 | 11:48 | 74.0 | 18:58 | 296.9 | 
 | 24 | 4:38 | 63.0 | 11:48 | 74.2 | 18:59 | 297.1 | 
 | 25 | 4:37 | 62.8 | 11:48 | 74.3 | 19:00 | 297.3 | 
 | 26 | 4:36 | 62.6 | 11:48 | 74.5 | 19:00 | 297.6 | 
 | 27 | 4:36 | 62.3 | 11:48 | 74.7 | 19:01 | 297.8 | 
 | 28 | 4:35 | 62.1 | 11:48 | 74.8 | 19:02 | 298.0 | 
 | 29 | 4:35 | 61.9 | 11:49 | 75.0 | 19:02 | 298.2 | 
 | 30 | 4:35 | 61.7 | 11:49 | 75.1 | 19:03 | 298.4 | 
 | 31 | 4:34 | 61.5 | 11:49 | 75.3 | 19:04 | 298.6 | 
Navi
Notices
- Rising and Setting is the time when the upper limb of Sun touches the apparent horizon.
- Azimuth (Azi.) is the angular distance along the horizon measured clockwise from North.
- Age is the lunar age at noon.
- Related Contents
- No Daylight Saving Time considered.
- The latitude and longitude of the place are in decimal degrees.
- We might modify this program without notice (ver.2.1h).