Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
4/01 4/06 4/11 4/16 4/21 4/26

Toyama (Toyama)

Lat.:36.6833° Lon.:137.2167° Height: 0.0 m LST:UT+9h
April, 2025
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 7:01 64.5 14:20 75.1 21:51 299.4 2.7
2 7:43 58.5 15:21 79.3 23:07 304.2 3.7
3 8:33 54.7 16:23 81.5 --:-- ---- 4.7
4 9:31 53.6 17:24 81.7 0:16 306.3 5.7
5 10:36 55.1 18:23 80.0 1:15 305.8 6.7
611:43 58.8 19:17 76.7 2:03 302.8 7.7
7 12:49 64.2 20:06 72.3 2:42 298.1 8.7
8 13:53 70.6 20:52 67.1 3:13 292.2 9.7
9 14:54 77.7 21:34 61.4 3:40 285.6 10.7
10 15:53 85.0 22:14 55.5 4:04 278.5 11.7
1116:50 92.5 22:53 49.5 4:25 271.2 12.7
12 17:48 99.8 23:32 43.7 4:47 264.0 13.7
13 18:46 106.8 --:-- ---- 5:09 256.9 14.7
14 19:45 113.3 0:13 38.2 5:33 250.3 15.7
15 20:46 118.9 0:56 33.4 5:59 244.3 16.7
1621:47 123.3 1:41 29.2 6:31 239.3 17.7
17 22:46 126.1 2:30 26.2 7:08 235.5 18.7
18 23:43 127.0 3:21 24.3 7:54 233.3 19.7
19 --:-- ---- 4:14 23.9 8:47 233.2 20.7
20 0:33 125.8 5:08 25.1 9:47 235.1 21.7
21 1:17 122.6 6:02 27.8 10:52 239.2 22.7
22 1:54 117.6 6:54 31.9 12:01 245.0 23.7
23 2:26 111.0 7:44 37.3 13:10 252.3 24.7
24 2:56 103.3 8:33 43.8 14:21 260.6 25.7
25 3:23 94.7 9:22 50.9 15:33 269.7 26.7
26 3:51 85.8 10:13 58.3 16:46 279.0 27.7
27 4:20 76.8 11:05 65.6 18:03 288.0 28.7
28 4:53 68.4 12:01 72.1 19:22 295.9 0.3
29 5:33 61.4 13:02 77.3 20:42 302.0 1.3
30 6:20 56.3 14:06 80.6 21:57 305.5 2.3
Prev. | To sunrise | Next
4/01 4/06 4/11 4/16 4/21 4/26

Notices