Results
2026-02-17 Annular Solar Eclipse
General Circumstances
Motion of Moon's Shadow
LightBlue: Penumbra, Blue: Umbra,
Green: Sunrise/Sunset, Red: Eclipse Map
LST:UT+9h
| Description | Date | Time | Lon. | Lat. |
| Eclipse begins | 2026-02-17 | 18:56:26 | -79°25' | -62°24' |
| Central eclipse begins | 2026-02-17 | 20:48:20 | 136°35' | -71°56' |
| Greatest eclipse | 2026-02-17 | 21:11:56 | 86°47' | -64°43' |
| Central eclipse ends | 2026-02-17 | 21:36:05 | 99°03' | -50°08' |
| Eclipse ends | 2026-02-17 | 23:27:41 | 59°14' | -12°30' |
Magnitude of greatest eclipse: 0.982
Path of Central Phase
LST:UT+9h
Notices
- Predictions before 1600 and in future might not be accurate due to the uncertainty of Delta T.
- Different classification of eclipse might come from the different values of lunar limb radius.
- No Daylight Saving Time considered.
- We might modify this program without notice (ver.2.0i).