In this year, there are 2 Solar Eclipses and 2 Lunar Eclipses. Among those, 1 Lunar Eclipse is visible from Japan.
This phenomenon is not visible from Japan.
Total eclipse is visible from all over Japan. Local circumstances are as follows.
Place | Eclipse begins | Total eclipse begins | Greatest eclipse | Total eclipse ends | Eclipse ends | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JCST | P.A. | JCST | P.A. | JCST | P.A. | Mag. | JCST | P.A. | JCST | P.A. | |
Naha | 3rd 18h49.8m | 160° | 3rd 20h04.0m | 308° | 3rd 20h33.7m | 92° | 1.156 | 3rd 21h03.4m | 235° | 3rd 22h17.6m | 16° |
Fukuoka | 3rd 18h49.8m | 153° | 3rd 20h04.0m | 300° | 3rd 20h33.7m | 83° | 1.156 | 3rd 21h03.4m | 226° | 3rd 22h17.6m | 4° |
Kyoto | 3rd 18h49.8m | 152° | 3rd 20h04.0m | 297° | 3rd 20h33.7m | 80° | 1.156 | 3rd 21h03.4m | 222° | 3rd 22h17.6m | 358° |
Tokyo | 3rd 18h49.8m | 151° | 3rd 20h04.0m | 296° | 3rd 20h33.7m | 78° | 1.156 | 3rd 21h03.4m | 220° | 3rd 22h17.6m | 354° |
Sendai | 3rd 18h49.8m | 148° | 3rd 20h04.0m | 292° | 3rd 20h33.7m | 75° | 1.156 | 3rd 21h03.4m | 216° | 3rd 22h17.6m | 350° |
Sapporo | 3rd 18h49.8m | 143° | 3rd 20h04.0m | 287° | 3rd 20h33.7m | 69° | 1.156 | 3rd 21h03.4m | 211° | 3rd 22h17.6m | 345° |
This phenomenon is not visible from Japan.
This phenomenon is not visible from Japan.